Flight and Duty
CASA CAO 48.1 Instrument 2019 Flight and Duty Rules
CAO 48.1 Instrument 2019 Discretions – last updated Oct 2021
The Aerotrack Ops application displays discretions if flight and duty limitations are exceeded. Each discretion has an associated code that is displayed alongside it. Use this table to match the discretion with the section of the CAO flight and duty regulations to assist with understanding why the discretion is being displayed.
Code | Description | CAO 48.1 Instrument 2019 Reference |
---|---|---|
1101 | Maximum standby time has been exceeded | Appendix 3, Section 6.1 Appendix 4, Section 6.1 Appendix 6, Section 5.1 |
1201 | Max number of sectors has been exceeded | Appendix 3, Section 2.1 Appendix 4B, Section 1.1 Appendix 5, Section 1.1 |
1401 | Less than X non-consecutive period hours off in preceding X days | Appendix 1, Section 4.2 (b) Appendix 3, Section 8.6 Appendix 4, Section 8.6 Appendix 4A, Section 5.3 Appendix 6, Section 7.3 |
1402 | Less than X non-consecutive period hours off in preceding X days | Appendix 1, Section 4.2 (b) Appendix 3, Section 8.6 Appendix 4, Section 8.6 Appendix 4A, Section 5.3 Appendix 6, Section 7.3 |
1403 | Less than X consecutive hours off in preceding X hours, including X nights | Appendix 1, Section 4.2 (a) Appendix 3, Section 8.5 Appendix 4, Section 8.5 Appendix 4A, Section 5.3 Appendix 4B, Section 5.4 (a),(b) Appendix 5, Section 5.2 (a),(b) Appendix 5A, Section 4.2 Appendix 6, Section 7.2 |
1404 | Less than X consecutive hours off in preceding X hours, including X nights | Appendix 1, Section 4.2 (a) Appendix 3, Section 8.5 Appendix 4, Section 8.5 Appendix 4A, Section 5.3 Appendix 4B, Section 5.4 (a),(b) Appendix 5, Section 5.2 (a),(b) Appendix 5A, Section 4.2 Appendix 6, Section 7.2 |
1501 | Duty start time within X hours from previous duty finish time | Appendix 1, Section 4.1 Appendix 3, Section 8.1 (a) Appendix 4, Section 8.1 (a) Appendix 4A, Section 5.1 Appendix 4B, Section 5.1 (a) Appendix 5, Section 5.1 (a) Appendix 5A, Section 4.1 Appendix 6, Section 7.1 |
1502 | Duty start time within X hours from previous duty finish time | Appendix 3, Section 8.3 Appendix 4, Section 8.3 Appendix 4B, Section 5.2 |
1503 | Duty start time within X hours of previous duty | Appendix 3, Section 8.1 (b) Appendix 4, Section 8.1 (b) Appendix 4A, Section 5.1 Appendix 4B, Section 5.1 (a) Appendix 5, Section 5.1 (a) Appendix 5A, Section 4.1 Appendix 6, Section 7.1 |
1504 | Duty start time before previous duty ‘next earliest start’ time | Appendix 3, Section 8.2 Appendix 4, Section 8.1, 8.2 Appendix 4B, Section 5.1 Appendix 5, Section 5.1 Appendix 6, Section 7.1 |
1602 | Duty exceeds X non-consecutive nights in X hours | Appendix 5, Section 1.6 |
1701 | Duty exceeds maximum of X consecutive WOCL/Early starts | Appendix 3, Section 11.1 Appendix 4, Section 11.1 Appendix 6, Section 10.1 |
1702 | Duty exceeds X consecutive WOCL starts without a local night (8 hours, covering 22:00-05:00) | Appendix 3, Section 11.2 Appendix 4, Section 11.2 Appendix 6, Section 10.2 |
1801 | Duty time last 7 days may not exceed X hours | Appendix 3, Section 10.1 Appendix 4, Section 10.1 Appendix 4A, Section 7.1 Appendix 6, Section 9.1 |
1802 | Duty time last 14 days may not exceed X hours | Appendix 3, Section 10.2 Appendix 4, Section 10.2 Appendix 4A, Section 7.2 Appendix 4B, Section 7.2 Appendix 6, Section 9.2 |
1803 | Duty time last 7 days may not exceed X hours, due to reduced cumulative duty | Appendix 4B, Section 7.1 |
1804 | Duty time last 7 days may not exceed X hours, due to reduced cumulative duty | Appendix 4B, Section 8.2 |
1901 | Duration between duty rest finish time and duty finish time may not exceed X hours | Appendix 3, Section 3.5 Appendix 4, Section 3.5 Appendix 4A, Section 3.4 Appendix 5, Section 2.3 Appendix 6, Section 3.5 |
1902 | FDP may not exceed X hours (max increased and extended FDP) | Appendix 4B, Section 1.3 (d) Appendix 5, Section 1.4 (d) |
1903 | FDP may not exceed X hours (max increased FDP) | Appendix 4B, Section 1.2 Appendix 5, Section 1.3 |
1904 | FDP may not exceed X hours (max FDP with extension) | Appendix 3, Section 5.3 Appendix 4, Section 5.3 Appendix 6, Section 4.3 |
1905 | FDP may not exceed X hours | Appendix 3, Section 2.1 Appendix 4, Section 2.1 Appendix 4A, Section 2.1 Appendix 4B, Section 1.1 Appendix 5, Section 1.1 Appendix 5A, Section 2.2 Appendix 6, Section 2.1 |
1906 | Max FDP + completed standby exceeds X hours | Appendix 3, Section 6.3 |
1907 | Duty duration may not exceed X hours | Appendix 3, Section 2.1 Appendix 4, Section 2.1 Appendix 4A, Section 2.1 Appendix 4B, Section 1.1 Appendix 5, Section 1.1 Appendix 5A, Section 2.2 Appendix 6, Section 2.1 |
2101 | FDP may only be increased if prior off duty is at least X hours | Appendix 4B, Section 1.3 (b) Appendix 5, Section 1.4 (b) |
2102 | FDP may only be increased if future off duty is at least X hours | Appendix 4B, Section 1.3 (c) Appendix 5, Section 1.4 (c) |
2103 | Maximum allowed number X of increased FDP’s within the previous X hours has been exceeded | Appendix 4B, Section 1.3 (a) Appendix 5, Section 1.4 (c) |
2201 | Today’s flight time may not exceed X hours | Appendix 1, Section 2.7 Appendix 3, Section 2.2 Appendix 4, Section 2.1 Appendix 4A, Section 2.1 Appendix 4B, Section 1.1 Appendix 5, Section 1.1 Appendix 5A, Section 2.1 Appendix 6, Section 2.2 |
2202 | Flight time last X days may not exceed X hours | Appendix 1, Section 5 Appendix 3, Section 9 Appendix 4, Section 9 Appendix 4A, Section 6 Appendix 4B, Section 6 Appendix 5, Section 6 Appendix 5A, Section 5 Appendix 6, Section 8 |
2301 | A minimum of X consecutive hours off in X hours is required if X increased FDP’s are conducted | Appendix 4B, Section 5.3 (b) Appendix 5, Section 5.3 |
2302 | A minimum of X consecutive hours off in X hours is required if X late night FDP’s are conducted | Appendix 4B, Section 5.3 (a) |
If you believe there is an error in this table, please contact our team