Export Queries
Description | Search | Description |
---|---|---|
Parts Used per Job# | job # | Shows all parts allocated to the job # |
Inwards Stock Movements | Requires a start and end date and a Category can be included if required. | Returns all stock booked Returns all stock booked into the system via a Purchase Order, Adjustment or on a Job. |
Outwards Stock Movements | Requires a start and end date and a Category can be included if required. | Returns all stock booked into the system via a Purchase Order, Adjustment or on a Job. |
Parts Turnover Query | Parts Turnover for specific date range. Enter a start and end date for reporting. | Parts Turnover for specific date range. |
Companies Contacts Query | None required. | All contacts for all companies with their contact details |
Batches per Part# on Hand | None required. | All batches on hand per part# with Notes. |
Labour per Job | Job Number | Labour allocated per job |
Compliance Allocation Query | Compliance allocation for all parts used on a job - enter the 'log books id' | Lists parts used on a job using the Log Book ID |
Kit Components Query | Enter the part# (model) of the kit | All parts that are part of a specific kit |
ADs & Inspections Forecast | Enter the rego, hours, days, cycles & landings | All ADs and Inspections on Schedule |
Components Forecast | Enter rego, hours, days, cycles & landings | All Components and Inspections on Schedule |
MSDS Parts | None required. | Lists all MSDS part numbers |
WIP Parts Query | None required. | All inventory parts used and returned to stock on all 'In Service' jobs |
COGS Query | Enter date range - same result as report | Cost of Goods Sold – usually run by calendar month. |
Adjustments Issues Query | This query will run for a while. No parameters required. | Adjustments carried out in a date range. |
Turnaround Query | Start date and end date & job status. | Returns turnaround details. |
Purchases Query | Date range | Lists top 50 parts that have been ordered on the highest number of purchases within the date range specified |
Export Contact Details | None required. | Export contact details for both customers & suppliers, active & inactive |
Empty Buy Price | None required. | Lists all inventory where the buy price is empty. |
If you believe there is an error in this table, please contact our team